Healthy WA Exposure Sites – The spread of novel coronavirus took the whole world in its wave. Since December 2019, the whole world has been suffering from the pandemic, even in western Australia. As per the statistics, more than 500 million people have been positive in the last two years In the whole world.
Unlike the rest of the world, Australia Did not see a massive surge in the positive cases of COVID-19 when the whole world was struggling with it. Till December 2021, for two years, the spread of novel coronavirus was under control in Australia and especially WA.
But after December 2021, Australia saw its first wave of a novel coronavirus, and daily fresh, positive cases of coronavirus hit more than 150,000 Mark. It shook the whole country, and the government is still trying anything to contain the spread And save the people from the deadly virus.
What are Healthy WA Exposure Sites?
After the first major outbreak of novel coronavirus, the government of Western Australia issued many guidelines To ensure the safety of the people. The government was already pushing vaccination as hard as possible, But the sudden outbreak of the first wave in the Australian government issued fresh guidelines.
After the first major outbreak, the government of WA came up with unique Healthy WA Exposure Sites data for each and every person. Nowadays, the government is collecting as much data as possible related to the freshly found positive case of the COVID-19.
For example, if you live anywhere in WA and you got positive of a novel coronavirus, then the government will contact you and ask you a few questions such as what are the main locations where you visited in the last few days.
After collecting all the data, they publish it on their official website. They categorize it into four types: Red, black, blue, and yellow. All of these types have different advisory.

Types of Healthy WA Exposure Sites
Once the government collected the data of freshly positive cases such as where they went in the last few days, what were the exact locations, and whom did they meet. Then they categorize it into four types, and here are those four types.
Black sites
Black site is the most dangerous site as per the official website of the Department of Health. If you have been to a black site in the last few days, you should get yourself tested immediately for the novel coronavirus.
Other than that, you should also isolate yourself for 14 days from the date of last exposure. You should stay isolated unless directly advised by the Department of Health. For your own safety, you should also contact the Department of Health in Western Australia.
Red sites
Red site is the second most dangerous site, and if you have ever been to read sites in the last few days, you should get yourself tested and isolate yourself until you receive a negative result. If you have been directly advised by the Department of Health, you can skip the isolation part.
Yellow sites
Yellow sites are the third type of site from Healthy WA Exposure Sites. If you have ever been to a yellow site for more than two hours during the time frame, then you should get yourself tested. Other than that, you can also isolate yourself until you receive COVID-19 negative test results.
For example, if you walk by the yellow side for just five or 10 minutes, then there is no need to isolate yourself, and you don’t even have to get yourself tested for the COVID-19. Kindly remember the two-hour rule.
Blue Sites
The blue side is the 4th type of site from Healthy WA Exposure Sites. If you have ever been to a blue site, there is no need for you to get tested. You are only advised to keep monitoring your symptoms related to novel coronavirus. If you do develop any symptoms related to novel coronavirus, then you are advised to get tested and isolate yourself immediately.
Exposure date & time | Suburb | Location | Date updated | Health advice |
---|---|---|---|---|
Saturday 12/02/2022 9:00pm to 2:00am Sunday 13/02/2022 | Perth | Market Grounds Perth 10 Telethon Avenue | 18/02/2022 | If you visited longer than 2 hours during the timeframe, get a PCR test and isolate immediately. You may exit isolation if you receive a negative result and 7 days have passed since your last exposure. |
Saturday 12/02/2022 7:30pm to 2:00am Sunday 13/02/2022 | Northbridge | Henry Summer Northbridge 71 Aberdeen Street | 18/02/2022 | If you visited longer than 2 hours during the timeframe, get a PCR test and isolate immediately. You may exit isolation if you receive a negative result. |
Sunday 13/02/2022 10:30pm to 2:00am Monday 14/02/2022 | Fremantle | The Federal Hotel 23 William Street | 17/02/2022 | If you visited longer than 2 hours during the timeframe, get a PCR test immediately and isolate for 7 days from your last date and time of exposure. If the first test is negative, you will also need a repeat negative PCR test (day 6) or RAT (day 7) prior to exiting quarantine. |
Saturday 12/02/2022 10:00pm to 4:00am Sunday 13/02/2022 | Subiaco | Gold Bar “Valentine’s Day Party” 83 Rokeby Road | 17/02/2022 | If you visited longer than 2 hours during the timeframe, get a PCR test immediately and isolate for 7 days from your last date and time of exposure. If the first test is negative, you will also need a repeat negative PCR test (day 6) or RAT (day 7) prior to exiting quarantine. |
Friday 11/02/2022 8:00pm to 1:30am Saturday 12/02/2022 | Fremantle | The Old Synagogue Complex (includes The Arbour) 92 South Terrace | 17/02/2022 | If you visited longer than 2 hours during the timeframe, get a PCR test and isolate immediately. You may exit isolation if you receive a negative result and 7 days have passed since your last exposure. |
Friday 11/02/2022 6:00pm to 6:15pm | Tom Price | Shell Petrol Station 1 Mine Road | 17/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Friday 11/02/2022 12:00pm to 2:00pm | Tom Price | Red Breeze 21 Stadium Road | 17/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Sunday 13/02/2022 9:30pm to 12:30am Monday 14/02/2022 | Claremont | The Avenue 20 Saint Quentin Avenue | 16/02/2022 | If you visited longer than 2 hours during the timeframe, get a PCR test immediately and isolate for 7 days from your last date and time of exposure. If the first test is negative, you will also need a repeat negative PCR test (day 6) or RAT (day 7) prior to exiting quarantine. |
Sunday 13/02/2022 6:00pm to 11:30pm | Cottesloe | Cottesloe Beach Hotel 104 Marine Parade | 16/02/2022 | If you visited longer than 2 hours during the timeframe, get a PCR test immediately and isolate for 7 days from your last date and time of exposure. If the first test is negative, you will also need a repeat negative PCR test (day 6) or RAT (day 7) prior to exiting quarantine. |
Friday 11/02/2022 4:30pm to 11:00pm | Fremantle | Gage Roads Brew Co. Peter Hughes Dr | 16/02/2022 | If you visited longer than 2 hours during the timeframe, get a PCR test and isolate immediately. You may exit isolation if you receive a negative result and 7 days have passed since your last exposure. |
Sunday 13/02/2022 6:00pm to 11:00pm | Dunsborough | Bungalow Neighbourhood Social 226 Naturaliste Terrace | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Saturday 12/02/2022 11:00am to 11:50am | Yallingup | Windance Estate 2764 Caves Road | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Saturday 12/02/2022 4:00pm to 4:30pm | Metricup | Margaret River Chocolate Company Metricup 415 Harmans Mill Road | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Saturday 12/02/2022 2:30pm to 3:30pm | Wilyabrup | Knotting Hill Vineyard, 247 Carter Road | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Saturday 12/02/2022 1:00pm to 2:30pm | Wilyabrup | Bootleg Brewery 37 Wildberry Road | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Wednesday 9/02/2022 1:00pm to 1:45pm | Collie | Coles Collie Shopping Centre 49 Johnston St | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Wednesday 9/02/2022 1:00pm to 1:45pm | Collie | Forrest French Hot Bread 66 Forrest Street | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Wednesday 9/02/2022 1:00pm to 1:45pm | Collie | Red Dot 40 Johnston Street | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Wednesday 9/02/2022 1:00pm to 1:45pm | Collie | Collie Florist 62 Forrest Street | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Wednesday 9/02/2022 1:00pm to 1:45pm | Collie | Shoeland Collie 67 Steere Street | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Monday 14/02/2022 1:10pm to 1:30pm | Glen Iris (Bunbury) | Bunbury Farmers Market 2 Vittoria Road | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Tuesday 15/02/2022 9:30am to 9:50am Sunday 13/02/2022 10:30am to 12:00pm Friday 11/02/2022 11:00am to 11:20pm Tuesday 08/02/2022 4:00pm to 4:30pm | Tom Price | Coles, Central Road | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Sunday 13/02/2022 11:00am to 12:00pm | Yallingup | Lamont Smith’s Café 67 Smiths Beach Road | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Monday 14/02/2022 2:00 pm to 2:30 pm | Pinjarra | Ampol Foodary 602 Forrest Highway | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Monday 14/02/2022 1:00pm to 1:30pm | Myalup | Miami Bakehouse 14 Taranto Road | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Monday 14/02/2022 10:00am to11:00am | Dunsborough | LaLah Cafe 3/27 Dunn Bay Road | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Sunday 13/02/2022 6:30pm to 6:45 pm Saturday 12/02/2022 11:30 am to 11:45 am | Williams | BP Roadhouse Williams 14 Albany Highway | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Saturday 12/02/2022 10:30am to 5:30pm | Darkan | Darkan Sheep Fest Darkan Oval, Memorial Drive | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Saturday 12/02/2022 4:15pm to 5:15pm | Dunsborough | The Pourhouse 26 Dunn Bay Road | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Saturday 12/02/2022 12:00pm to 1:00pm | Yallingup | Credaro Family Wines 2715 Caves Road | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Friday 11/02/2022 7:30 pm to 9:00 pm | Newman | Capricorn Bar And Grill LOT 10 Great Northern Highway | 16/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Sunday 13/02/2022 11:15am to 12:15pm | Collie | The Wagon Café 81 Forrest Street | 15/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Sunday 13/02/2022 11:00am to 11:30am | Collie | Terry White Chemist 56 Forrest Street | 15/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Sunday 13/02/2022 10:45am to 11:15am | Collie | Reuben’s Newsagency, 50 Forrest Street | 15/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Saturday 12/02/2022 12:45pm to 1:00pm | Bakers Hill | Bakers Hill Pie Shop, 4617 Great Eastern Highway | 15/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Saturday 12/02/2022 9:00am to 9:30am | Tom Price | Mitre 10, 593 Stadium Road | 15/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Friday 11/02/2022 5:00pm to 5:30pm | Binningup | Binningup General Store 21 Coronation Drive | 15/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Friday 11/02/2022 2:30pm to 3:00pm | Collie | Liquorland, 25 Johnston Street | 15/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Friday 11/02/2022 12:00pm to 4:00pm | Balladonia | Balladonia Roadhouse, Eyre Highway | 15/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Friday 11/02/2022 10:50am to 11:10am | Collie | Steere Street Deli 178 Steere Street North | 15/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Friday 11/02/2022 9:00am to 9:15am | Cocklebiddy | Cocklebiddy Roadhouse, Eyre Highway | 15/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Wednesday 09/02/2022 12:00pm to 12:30pm | Tom Price | Guardian Pharmacy, 969 Stadium Road | 15/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Thursday 10/02/2022 5:30pm to 6:00pm | Collie | Woolworths, Johnston Street | 14/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Wednesday 09/02/2022 6:00pm to 7:30pm | Collie | Roche Park Recreation Centre, Coombes Street | 14/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Monday 07/02/2022 10:00am to 11:30am Monday 07/02/2022 5:00pm to 9:00pm Wednesday 09/02/2022 7:00pm to 9:00pm | Morley | Kickass MMA 26G Boag Place | 14/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Sunday 06/02/2022 2:00pm to 2:15pm | Norseman | BP Norseman Eyre Highway | 10/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Sunday 06/02/2022 10:00am to 10:15am | Fraser Range | BP Caiguna, 1 Eyre Highway | 10/02/2022 | Monitor for symptoms unless directly advised otherwise by the Department of Health. If symptoms develop, get tested and isolate. |
Saturday 05/02/2022 11:00am to 11:30am Friday 04/02/2022 5:30pm to 6:00pm | Padbury | Padbury Pharmacy, Padbury Shopping Centre, 75 Warburton Avenue | 07/02/2022 | Get tested immediately and isolate until you receive a negative result, unless directly advised otherwise by the Department of Health. |
Friday 04/02/2022 4:00pm to 10:00pm | North Beach | North Beach Bowling Club, 7 Kitchener Street | 07/02/2022 | Get tested immediately and isolate until you receive a negative result, unless directly advised otherwise by the Department of Health. |
Friday 04/02/2022 8:00am to 2:00pm | Dalkeith | Dalkeith Nedlands Bowling Club, 55 Jutland Parade | 07/02/2022 | Get tested immediately and isolate until you receive a negative result, unless directly advised otherwise by the Department of Health. |
Friday 04/02/2022 5:00pm to 7:00pm | Scarborough | El Grotto Shop 5, 148 The Esplanade | 06/02/2022 | Get tested immediately and isolate until you receive a negative result, unless directly advised otherwise by the Department of Health. |
Where to find Healthy WA Exposure Sites?
Till now, you have only learned about what it is. Now let’s address the biggest question is where to find Healthy WA Exposure Sites.
The whole data of Healthy WA Exposure Sites is available on the official website of the Department of Health. It is the official website of the government of Western Australia.
There are very easy steps to reach the official data page. You can click the given button below and reach the official data page of Healthy WA Exposure Sites.
Benefits of Healthy WA Exposure Sites
Let’s take a look at the major benefits of Healthy WA Exposure Sites data.
Awareness
The first and major benefit of Healthy WA Exposure Sites is that it makes people more aware of the current situation of a novel coronavirus in western Australia.
Usually, governments try to hide any sensitive data, such as fresh cases of COVID-19, also known as coronavirus. But the government of WA is more transparent than any other government.
If people are aware of the outbreak of fresh cases of the novel coronavirus in a specific area, then they might delay their travel in that area or completely avoid it.
Safety of people
The next major benefit of Healthy WA Exposure Sites data is that it ensures the safety of the people in Western Australia.
For example, if a person visited a red site and he is asymptomatic, then that person might have a career of noble coronavirus and infect other friends and family members.
With the help of data, everyone can ensure the safety of their friends and family by taking a look at the data for just a few seconds.
No more rumors
Recently the rumor market has been very hot, and we have witnessed many rumors in the last couple of months. The government was trying everything in its capacity to contain the spread and also stop the rumors, but unfortunately, we also witnessed many rumors despite these efforts.
Now with the help of Healthy WA Exposure Sites data, the government can lower the number of rumors regarding the latest outbreaks of novel coronavirus.
Experts find that transparency was a very big issue in other countries during the first or second wave of novel coronavirus. On the other hand, the government of WA is doing everything to present COVID data with as much uniqueness and transparency as possible.
Sense of security
Government publishes Healthy WA Exposure Sites data on a regular basis. This data is helping everyone with a sense of security that their area is safe and they don’t have to worry about anything related to the spread of novel coronavirus.
Takeaways
The novel coronavirus is a big problem in the whole world, not just in Australia right now. Many countries have already seen the first, second, and third waves of a novel coronavirus, but Australia is experiencing the first major outbreak.
But the country has learned a lot from others. That is why the government is publishing Healthy WA Exposure Sites data on its official website to ensure the safety of the people.
There are four major sites under Healthy WA Exposure Sites. These all are named on the colors starting from black, red, yellow, and blue. All of these are different types of sites, and they all have different guidelines associated with them.
It has so many uses and benefits, such as the safety of people, more awareness regarding the outbreaks, a sense of security, and better handling of the rumor market.
What is the difference between the red Site and black site of Healthy WA Exposure Sites?
The red site and black site are completely different types of Healthy WA Exposure Sites. The major difference between both is that in black sites, you have two stays isolated for at least 14 days even if you get COVID 19 negative test results. At the same time, there are no mandatory 14 days isolation if you’ve been to the red zone.
At what time does the government update Healthy WA Exposure Sites data?
The government of Western Australia updates the Healthy WA Exposure Sites on a daily basis. Every day in the morning, a new update comes with fresh data, and you can easily check by visiting the official website of the Department of Health.
What are the latest guidelines related to Healthy WA Exposure Sites?
The latest guidelines related to Healthy WA Exposure Sites is that you should wear a mask in certain settings, And masks are not necessary for children under 12. You should practice physical distancing at least 1 ½ meters or two arm’s length from each other. Other than that, you should stay with them if you are unwell and you are developing any symptoms related to novel coronavirus.